Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | A | 91–71 | Calatrava F. |
| SUN 06 OCT | ![]() | H | 80–72 | Pizarro E. P. |
| SUN 13 OCT | ![]() | A | 58–79 | Gonzalez J. C. |
| SAT 19 OCT | ![]() | H | 80–67 | Gran Canaria Arena |
| SUN 27 OCT | ![]() | A | 74–84 | Pabellón Insular Santiago Martín |
| SUN 03 NOV | ![]() | H | 92–86 | Gran Canaria Arena |
| SUN 10 NOV | ![]() | A | 77–83 | WiZink Center |
| SUN 17 NOV | ![]() | H | 89–84 | Gran Canaria Arena |
| SUN 01 DEC | ![]() | A | 83–63 | Palacio de Deportes de Murcia |
| SUN 08 DEC | ![]() | H | 73–82 | Gran Canaria Arena |
| SAT 14 DEC | ![]() | A | 94–88 | Palacio de Deportes José María Martín Carpena |
| SUN 22 DEC | ![]() | H | 96–94 | Gran Canaria Arena |
| FRI 27 DEC | ![]() | H | 97–94 | Gran Canaria Arena |
| MON 30 DEC | ![]() | A | 78–89 | Palau Municipal d |
| SUN 05 JAN | ![]() | A | 97–82 | Palacio de Deportes |
| SUN 12 JAN | ![]() | H | 74–77 | Gran Canaria Arena |
| SUN 19 JAN | ![]() | A | 78–88 | Pavelló Barris Nord |
| SUN 26 JAN | ![]() | H | 67–70 | Gran Canaria Arena |
| SAT 01 FEB | ![]() | A | 98–90 | Coliseum da Coruna |
| SUN 09 FEB | ![]() | H | 94–106 | Gran Canaria Arena |
| SUN 02 MAR | ![]() | H | 54–69 | Gran Canaria Arena |
| SUN 09 MAR | ![]() | A | 80–84 | Fernando Buesa Arena |
| SAT 15 MAR | ![]() | H | 94–89 | Gran Canaria Arena |
| SAT 22 MAR | ![]() | A | 95–86 | Pavello Fontajau |
| SUN 30 MAR | ![]() | H | 91–89 | Gran Canaria Arena |
| SAT 05 APR | ![]() | A | 78–96 | Bilbao Arena |
| SUN 20 APR | ![]() | A | 90–104 | Palau Blaugrana |
| SAT 26 APR | ![]() | A | 97–87 | Pabellon Principe Felipe |
| SAT 03 MAY | ![]() | H | 98–83 | Gran Canaria Arena |
| SAT 10 MAY | ![]() | A | 79–86 | Font de Sant Lluis |
| WED 14 MAY | ![]() | H | 94–90 | Gran Canaria Arena |
| SAT 17 MAY | ![]() | H | 79–68 | Gran Canaria Arena |
| SUN 25 MAY | ![]() | A | 82–74 | Pazo dos Deportes |
| FRI 30 MAY | ![]() | H | 69–76 | Gran Canaria Arena |
| MON 02 JUN | ![]() | A | 74–98 | Caballero M. |
| WED 04 JUN | ![]() | H | 94–102 | Gran Canaria Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.
















